Centralized Exchange Data

Centralized exchange data provided by TARDIS

Field Information


Our data has normalized fieldsets depending on the data type (quotes and trades)


Exchange Coverage Information

Datasets available for 22427 instruments across 47 exchanges.

Symbol firstDayAvailable lastDayAvailable totalNumberFiles
$ANRX-USDT 2021-12-09 2022-08-15 500
1000SHIB-PERP 2022-11-01 2023-04-01 304
1INCH-USDT 2021-03-28 2023-04-01 1470
1INCH3L-USDT 2022-09-02 2023-04-01 424
1INCH3S-USDT 2022-09-02 2023-04-01 424
1INCH5L-USDT 2022-09-02 2023-04-01 424
1INCH5S-USDT 2022-09-02 2023-03-30 420
AAVE-USDT 2021-09-30 2023-04-01 1098
AAVE3L-USDT 2022-06-28 2022-10-24 238
AAVE3S-USDT 2022-06-28 2022-10-24 238
AAVE5L-USDT 2022-06-28 2023-04-01 556
AAVE5S-USDT 2022-06-28 2023-04-01 556
ABBC-USDT 2021-03-28 2022-06-07 874
ACH-USDT 2022-02-10 2023-04-01 832
ACH3L-USDT 2023-03-07 2023-04-01 52
ACH3S-USDT 2023-03-07 2023-04-01 52
ACH5L-USDT 2023-03-07 2023-03-30 48
ACH5S-USDT 2023-03-07 2023-04-01 52
ADA-BTC 2021-03-28 2023-04-01 1470
ADA-PERP 2021-05-21 2023-04-01 1362
ADA-USD 2022-09-20 2023-04-01 388
ADA-USDT 2021-03-28 2023-04-01 1470
ADA3L-USDT 2022-06-16 2023-04-01 580
ADA3S-USDT 2022-06-16 2023-04-01 580
ADA5L-USDT 2022-06-16 2023-04-01 580
ADA5S-USDT 2022-06-16 2023-04-01 580
ADEL-USDT 2021-03-28 2022-06-06 872
AEGIS-USDT 2022-09-01 2023-04-01 426
AERGO-USDT 2021-03-28 2022-09-28 1100
AGIX-USDT 2023-03-03 2023-04-01 60
AGIX5L-USDT 2023-02-27 2023-03-30 64
AGIX5S-USDT 2023-02-27 2023-04-01 68
AGLD3L-USDT 2022-06-28 2022-10-24 238
AGLD3S-USDT 2022-06-28 2022-10-24 238
AGLD5L-USDT 2022-06-28 2023-04-01 556
AGLD5S-USDT 2022-06-28 2023-04-01 556
AGS-USDT 2021-03-28 2022-06-06 872
AKRO-USDT 2021-03-28 2023-04-01 1470
AKT-PERP 2021-10-21 2022-09-28 686
AKT-USDT 2021-03-28 2023-04-01 1470
ALGO-BTC 2021-03-28 2023-04-01 1470
ALGO-PERP 2021-09-24 2023-04-01 1110
ALGO-USD 2022-10-25 2023-04-01 318
ALGO-USDT 2021-03-28 2023-04-01 1470
ALGO3L-USDT 2022-06-28 2022-10-24 238
ALGO3S-USDT 2022-06-28 2022-10-24 238
ALGO5L-USDT 2022-06-28 2023-04-01 556
ALGO5S-USDT 2022-06-28 2023-04-01 556
ALICE-USDT 2023-02-25 2023-04-01 72
ALPHA3L-USDT 2022-09-02 2022-10-24 106
ALPHA3S-USDT 2022-09-02 2022-10-24 106
ALPHA5L-USDT 2022-09-02 2023-04-01 424
ALPHA5S-USDT 2022-09-02 2023-04-01 424
ALTBEAR-USDT 2021-03-28 2022-04-25 788
ALTBULL-USDT 2021-03-28 2022-04-25 788
ANKR-USDT 2021-03-28 2023-04-01 1470
ANKR3L-USDT 2022-11-16 2023-02-02 158
ANKR3S-USDT 2022-11-16 2023-02-02 158
ANKR5L-USDT 2022-11-16 2023-04-01 274
ANKR5S-USDT 2022-11-16 2023-04-01 274
ANML-USDT 2022-04-26 2023-04-01 682
ANT3L-USDT 2022-09-02 2022-10-24 106
ANT3S-USDT 2022-09-02 2022-10-24 106
ANT5L-USDT 2022-09-02 2023-04-01 424
ANT5S-USDT 2022-09-02 2023-04-01 424
APE-PERP 2022-04-12 2023-04-01 710
APE-USDT 2022-03-18 2023-04-01 760
APE3L-USDT 2022-05-14 2023-04-01 646
APE3S-USDT 2022-05-14 2023-04-01 646
APT-PERP 2022-10-20 2023-04-01 328
APT-USDT 2022-10-25 2023-04-01 318
APT3L-USDT 2022-10-25 2022-12-20 114
APT3S-USDT 2022-10-25 2023-04-01 318
APT5L-USDT 2022-10-25 2023-04-01 318
APT5S-USDT 2022-10-25 2023-04-01 318
AR3L-USDT 2023-03-07 2023-04-01 52
AR3S-USDT 2023-03-07 2023-04-01 52
AR5L-USDT 2023-03-07 2023-04-01 52
AR5S-USDT 2023-03-07 2023-04-01 52
ARB-PERP 2023-03-29 2023-04-01 8
ARB-USDT 2023-03-29 2023-04-01 8
ARB5L-USDT 2023-03-29 2023-04-01 8
ARB5S-USDT 2023-03-29 2023-04-01 8
ARTH-USDT 2021-03-28 2021-05-30 128
ARV-USDT 2022-02-15 2023-04-01 822
ASD-BTC 2021-05-25 2023-04-01 1354
ASD-USDT 2021-05-25 2023-04-01 1354
ASDP-USDT 2021-05-25 2022-12-20 1150
ATLAS-USDT 2021-09-12 2023-04-01 1134
ATOLO-USDT 2021-11-29 2023-04-01 978
ATOM-BTC 2021-03-28 2023-04-01 1470
ATOM-PERP 2021-08-25 2023-04-01 1170
ATOM-USD 2022-09-20 2023-04-01 388
ATOM-USDT 2021-03-28 2023-04-01 1470
ATOM3L-USDT 2022-06-04 2023-04-01 604
ATOM3S-USDT 2022-06-04 2023-04-01 604
ATOM5L-USDT 2022-06-04 2023-04-01 604
ATOM5S-USDT 2022-06-04 2023-04-01 604
ATS-USDT 2022-02-22 2022-02-22 2
AUDIO3L-USDT 2023-03-23 2023-04-01 20
AUDIO3S-USDT 2023-03-23 2023-04-01 20
AUDIO5L-USDT 2023-03-23 2023-04-01 20
AUDIO5S-USDT 2023-03-23 2023-04-01 20
AVAX-PERP 2022-09-28 2023-04-01 372
AVAX-USDT 2021-10-27 2023-04-01 1044
AVAX3L-USDT 2022-09-02 2023-04-01 424
AVAX3S-USDT 2022-09-02 2023-04-01 424
AVAX5L-USDT 2022-09-02 2023-04-01 424
AVAX5S-USDT 2022-09-02 2023-04-01 424
AX-USDT 2023-03-08 2023-04-01 50
AXS-PERP 2022-09-28 2023-04-01 372
AXS-USDT 2021-10-29 2023-04-01 1040
AXS3L-USDT 2022-06-28 2022-10-20 230
AXS3S-USDT 2022-06-28 2022-10-24 238
AXS5L-USDT 2022-06-28 2023-03-30 552
AXS5S-USDT 2022-06-28 2023-04-01 556
BABYDOGE3L-USDT 2022-09-02 2022-11-17 154
BABYDOGE3S-USDT 2022-09-02 2022-11-03 126
BAL3L-USDT 2023-03-15 2023-04-01 36
BAL3S-USDT 2023-03-15 2023-04-01 36
BAL5L-USDT 2023-03-15 2023-04-01 36
BAL5S-USDT 2023-03-15 2023-04-01 36
BAND-PERP 2022-12-07 2023-04-01 232
BAND-USDT 2021-03-28 2023-04-01 1470
BAND3L-USDT 2022-11-16 2023-04-01 274
BAND3S-USDT 2022-11-16 2023-04-01 274
BAND5L-USDT 2022-11-16 2023-04-01 274
BAND5S-USDT 2022-11-16 2023-04-01 274
BAT-PERP 2022-11-08 2023-04-01 290
BAT-USDT 2021-03-28 2023-04-01 1470
BAT3L-USDT 2022-09-02 2022-10-24 106
BAT3S-USDT 2022-09-02 2022-10-24 106
BAT5L-USDT 2022-09-02 2022-10-24 106
BAT5S-USDT 2022-09-02 2022-10-24 106
BCH-BTC 2021-03-28 2023-04-01 1470
BCH-PERP 2021-04-02 2023-04-01 1460
BCH-USDT 2021-03-28 2023-04-01 1470
BCH3L-USDT 2022-06-28 2022-10-24 238
BCH3S-USDT 2022-06-28 2022-10-24 238
BCH5L-USDT 2022-06-28 2023-04-01 556
BCH5S-USDT 2022-06-28 2023-04-01 556
BCHA-USDT 2021-03-28 2021-08-02 256
BCHSV-PERP 2021-08-25 2023-01-11 1010
BEM-USDT 2021-11-25 2022-07-11 458
BEPRO-USDT 2021-03-28 2023-04-01 1470
BGS-USDT 2022-01-14 2023-04-01 886
BLUEBIRD3L-USDT 2022-11-04 2023-04-01 298
BLUEBIRD3S-USDT 2022-11-04 2023-04-01 298
BLUR-PERP 2023-03-02 2023-04-01 62
BLUR-USDT 2023-02-15 2023-04-01 92
BLUR3L-USDT 2023-02-24 2023-04-01 74
BLUR3S-USDT 2023-02-24 2023-04-01 74
BLUR5L-USDT 2023-02-24 2023-04-01 74
BLUR5S-USDT 2023-02-24 2023-04-01 74
BNB-BTC 2021-03-28 2023-04-01 1470
BNB-PERP 2021-05-10 2023-04-01 1384
BNB-USD 2022-10-04 2023-04-01 360
BNB-USDT 2021-03-28 2023-04-01 1470
BNB3L-USDT 2022-10-28 2023-04-01 312
BNB3S-USDT 2022-10-28 2023-04-01 312
BNB5L-USDT 2022-11-11 2023-04-01 284
BNB5S-USDT 2022-11-11 2023-04-01 284
BNBBEAR-USDT 2021-03-28 2022-04-25 788
BNBBULL-USDT 2021-03-28 2022-04-25 788
BNX3L-USDT 2022-12-23 2023-02-02 84
BNX3S-USDT 2022-12-23 2023-02-02 84
BNX5L-USDT 2022-12-23 2023-02-14 108
BNX5S-USDT 2022-12-23 2023-02-14 108
BOLT-USDT 2021-03-28 2023-04-01 1470
BOND-USDT 2021-03-28 2022-01-24 606
BONK-PERP 2023-01-08 2023-03-27 158
BSGG-USDT 2022-09-01 2023-04-01 426
BSV-BTC 2021-03-28 2023-04-01 1470
BSV-USDT 2021-03-28 2023-04-01 1470
BSV3L-USDT 2022-09-02 2023-04-01 424
BSV3S-USDT 2022-09-02 2023-04-01 424
BSV5L-USDT 2022-09-02 2023-04-01 424
BSV5S-USDT 2022-09-02 2023-04-01 424
BTC-PERP 2021-03-28 2023-04-01 1470
BTC-USD 2022-05-27 2023-04-01 620
BTC-USDT 2021-03-28 2023-04-01 1470
BTC3L-USDT 2022-05-05 2023-04-01 664
BTC3S-USDT 2022-05-05 2023-04-01 664
BTC5L-USDT 2022-05-13 2023-04-01 648
BTC5S-USDT 2022-05-13 2023-04-01 648
BTCBEAR-USDT 2021-03-28 2022-04-25 788
BTCBULL-USDT 2021-03-28 2022-04-25 788
BTM-BTC 2021-03-28 2021-08-30 312
BTM-USDT 2021-03-28 2021-08-30 312
BTMX-BTC 2021-03-28 2021-05-25 118
BTMX-USDT 2021-03-28 2021-05-25 118
BTMXP-USDT 2021-03-28 2021-05-25 118
BTT-USDT 2021-03-28 2023-04-01 1470
BTT3L-USDT 2022-09-02 2022-11-11 142
BTT3S-USDT 2022-09-02 2022-11-11 142
BVOL-USDT 2021-03-28 2023-04-01 1470
BXA-USDT 2021-03-28 2021-05-14 96
BYN-USDT 2021-04-20 2023-04-01 1424
C98-USDT 2021-09-09 2023-04-01 1140
C983L-USDT 2022-11-16 2023-04-01 274
C983S-USDT 2022-11-16 2023-04-01 274
C985L-USDT 2022-11-16 2023-04-01 274
C985S-USDT 2022-11-16 2023-04-01 274
CAKE-USDT 2021-10-29 2023-04-01 1040
CAPS-USDT 2021-07-27 2023-04-01 1228
CART-USDT 2021-10-11 2023-04-01 1076
CCD-USDT 2022-04-08 2023-04-01 718
CELO3L-USDT 2023-01-10 2023-04-01 164
CELO3S-USDT 2023-01-10 2023-04-01 164
CELO5L-USDT 2023-01-10 2023-04-01 164
CELO5S-USDT 2023-01-10 2023-03-30 160
CELR-USDT 2021-03-28 2023-04-01 1470
CELR3L-USDT 2022-11-16 2023-04-01 274
CELR3S-USDT 2022-11-16 2023-04-01 274
CELR5L-USDT 2022-11-16 2023-04-01 274
CELR5S-USDT 2022-11-16 2023-04-01 274
CET-USDT 2021-03-28 2023-04-01 1470
CFX5L-USDT 2023-02-24 2023-04-01 74
CFX5S-USDT 2023-02-24 2023-04-01 74
CHR-USDT 2021-03-28 2023-04-01 1470
CHR3L-USDT 2022-11-16 2023-04-01 274
CHR3S-USDT 2022-11-16 2023-04-01 274
CHR5L-USDT 2022-11-16 2023-04-01 274
CHR5S-USDT 2022-11-16 2023-04-01 274
CHX-USDT 2021-03-28 2022-08-15 1012
CHZ-PERP 2022-09-26 2023-04-01 376
CHZ-USDT 2021-03-28 2023-04-01 1470
CHZ3L-USDT 2022-09-02 2022-10-24 106
CHZ3S-USDT 2022-09-02 2022-10-24 106
CHZ5L-USDT 2022-09-02 2023-04-01 424
CHZ5S-USDT 2022-09-02 2023-04-01 424
CKB-USDT 2021-03-28 2023-04-01 1470
CLOUT-USDT 2021-07-14 2021-09-24 146
CNFI-USDT 2021-03-28 2023-04-01 1470
CNS-USDT 2021-03-28 2023-04-01 1470
CNTR-USDT 2021-03-28 2022-06-06 872
COCOS3L-USDT 2023-03-07 2023-04-01 52
COCOS3S-USDT 2023-03-07 2023-04-01 52
COCOS5L-USDT 2023-03-07 2023-04-01 52
COCOS5S-USDT 2023-03-07 2023-04-01 52
COMP-USDT 2021-09-30 2023-04-01 1098
CONV-USDT 2021-11-05 2023-04-01 1026
CORE3L-USDT 2023-02-24 2023-03-30 70
CORE3S-USDT 2023-02-24 2023-04-01 74
COTI-USDT 2021-03-28 2023-04-01 1470
CPOOL-USDT 2021-10-28 2023-04-01 1042
CQT-USDT 2021-11-03 2023-04-01 1030
CRO-USDT 2021-03-28 2023-04-01 1470
CRO3L-USDT 2022-09-02 2022-10-24 106
CRO3S-USDT 2022-09-02 2022-10-24 106
CRO5L-USDT 2022-09-02 2023-04-01 424
CRO5S-USDT 2022-09-02 2023-04-01 424
CRV-PERP 2022-11-08 2023-04-01 290
CRV-USDT 2021-03-28 2023-04-01 1470
CRV3L-USDT 2022-09-02 2022-10-24 106
CRV3S-USDT 2022-09-02 2022-10-24 106
CRV5L-USDT 2022-09-02 2023-04-01 424
CRV5S-USDT 2022-09-02 2023-04-01 424
CRWNY-USDT 2021-04-21 2023-04-01 1422
CSPR-PERP 2021-05-13 2022-10-25 1062
CSPR-USDT 2021-05-11 2023-04-01 1382
CSPR3L-USDT 2022-06-28 2022-10-24 238
CSPR3S-USDT 2022-06-28 2022-10-20 230
CSPR5L-USDT 2022-06-28 2022-10-24 238
CSPR5S-USDT 2022-06-28 2022-10-20 230
CUDOS-BTC 2021-10-01 2023-04-01 1096
CUDOS-USDT 2021-03-28 2023-04-01 1470
CVC3L-USDT 2022-09-02 2023-04-01 424
CVC3S-USDT 2022-09-02 2023-04-01 424
CVC5L-USDT 2022-09-02 2023-04-01 424
CVC5S-USDT 2022-09-02 2023-04-01 424
CVX-USDT 2022-03-13 2023-04-01 770
CWS-USDT 2021-03-28 2023-04-01 1470
CYMI-USDT 2023-01-31 2023-04-01 122
D11-USDT 2021-09-20 2023-01-24 984
DAD-USDT 2021-03-28 2023-04-01 1470
DAFI-USDT 2021-03-28 2023-04-01 1470
DAO-USDT 2022-09-02 2023-04-01 424
DASH-BTC 2021-03-28 2022-08-15 1012
DASH-USDT 2021-03-28 2023-04-01 1470
DC-USDT 2022-09-21 2023-04-01 386
DEC-USDT 2021-03-28 2023-04-01 1470
DEGO-USDT 2023-03-07 2023-04-01 52
DESO-USDT 2021-09-24 2023-04-01 1110
DFD-USDT 2021-04-29 2022-06-06 808
DIA-USDT 2021-03-28 2023-04-01 1470
DIVER-USDT 2021-09-29 2023-04-01 1100
DIVI-USDT 2021-03-28 2023-04-01 1470
DMG-USDT 2021-03-28 2021-04-12 32
DOGE-BTC 2021-03-28 2023-04-01 1470
DOGE-PERP 2021-04-26 2023-04-01 1412
DOGE-USDT 2021-03-28 2023-04-01 1470
DOGE3L-USDT 2022-06-16 2023-04-01 580
DOGE3S-USDT 2022-06-16 2023-04-01 580
DOGE5L-USDT 2022-06-16 2023-04-01 580
DOGE5S-USDT 2022-06-16 2023-04-01 580
DOS-USDT 2021-03-28 2022-06-06 872
DOT-PERP 2021-04-02 2023-04-01 1460
DOT-USD 2022-10-25 2023-04-01 318
DOT-USDT 2021-03-28 2023-04-01 1470
DOT3L-USDT 2022-06-16 2023-04-01 580
DOT3S-USDT 2022-06-16 2023-04-01 580
DOT5L-USDT 2022-06-16 2023-04-01 580
DOT5S-USDT 2022-06-16 2023-04-01 580
DREP-USDT 2021-03-28 2022-06-06 872
DUSK-USDT 2023-03-07 2023-04-01 52
DVPN-USDT 2021-07-13 2023-04-01 1256
DYDX-PERP 2022-09-26 2023-04-01 376
DYDX-USDT 2023-03-03 2023-04-01 60
DYDX3L-USDT 2022-09-02 2023-04-01 424
DYDX3S-USDT 2022-09-02 2023-04-01 424
DYDX5L-USDT 2022-09-02 2023-04-01 424
DYDX5S-USDT 2022-09-02 2023-03-30 420
EARN-USDT 2022-02-23 2023-04-01 806
EDEN-USDT 2021-09-03 2022-06-06 554
EFI-USDT 2022-06-23 2022-09-28 196
EGLD-PERP 2021-07-15 2023-04-01 1252
EGLD-USDT 2021-03-28 2023-04-01 1470
EGLD3L-USDT 2022-09-02 2023-04-01 424
EGLD3S-USDT 2022-09-02 2023-04-01 424
EGLD5L-USDT 2022-09-02 2023-04-01 424
EGLD5S-USDT 2022-09-02 2023-04-01 424
ELF-USDT 2021-03-28 2023-04-01 1470
ENJ-USDT 2022-06-23 2023-04-01 566
ENJ3L-USDT 2022-09-02 2022-10-24 106
ENJ3S-USDT 2022-09-02 2022-10-24 106
ENS3L-USDT 2022-09-02 2023-04-01 424
ENS3S-USDT 2022-09-02 2023-04-01 424
ENS5L-USDT 2022-09-02 2023-04-01 424
ENS5S-USDT 2022-09-02 2023-04-01 424
EOS-BTC 2021-03-28 2023-04-01 1470
EOS-PERP 2021-08-25 2023-04-01 1170
EOS-USD 2022-10-04 2023-04-01 360
EOS-USDT 2021-03-28 2023-04-01 1470
EOS3L-USDT 2022-06-16 2023-04-01 580
EOS3S-USDT 2022-06-16 2023-04-01 580
EOS5L-USDT 2022-06-16 2023-04-01 580
EOS5S-USDT 2022-06-16 2023-03-30 576
EOSBEAR-USDT 2021-03-28 2022-04-25 788
EOSBULL-USDT 2021-03-28 2022-04-25 788
ETC-BTC 2021-03-28 2022-07-06 932
ETC-PERP 2021-06-14 2023-04-01 1314
ETC-USDT 2021-03-28 2023-04-01 1470
ETC3L-USDT 2022-09-02 2022-10-13 84
ETC3S-USDT 2022-09-02 2022-10-24 106
ETC5L-USDT 2022-09-02 2023-04-01 424
ETC5S-USDT 2022-09-02 2023-04-01 424
ETH-BTC 2021-03-28 2023-04-01 1470
ETH-PERP 2021-03-30 2023-04-01 1466
ETH-USD 2022-05-27 2023-04-01 620
ETH-USDT 2021-03-28 2023-04-01 1470
ETH3L-USDT 2022-05-13 2023-04-01 648
ETH3S-USDT 2022-05-13 2023-04-01 648
ETH5L-USDT 2022-05-13 2023-04-01 648
ETH5S-USDT 2022-05-13 2023-04-01 648
ETHBEAR-USDT 2021-03-28 2022-04-25 788
ETHBULL-USDT 2021-03-28 2022-04-25 788
ETHW-USDT 2022-09-16 2023-04-01 396
ETHW3L-USDT 2022-09-30 2023-04-01 368
ETHW3S-USDT 2022-09-30 2023-04-01 368
EXCHBEAR-USDT 2021-03-28 2022-04-25 788
EXCHBULL-USDT 2021-03-28 2022-04-25 788
EXRD-USDT 2021-06-29 2022-06-10 694
EZ-BTC 2021-04-30 2022-08-15 946
EZ-USDT 2021-04-30 2022-08-15 946
FET-USDT 2021-03-28 2023-04-01 1470
FET3L-USDT 2023-02-10 2023-04-01 102
FET3S-USDT 2023-02-10 2023-04-01 102
FIDA-PERP 2022-01-31 2022-10-26 538
FIDA-USDT 2021-03-28 2023-04-01 1470
FIL-PERP 2021-06-14 2023-04-01 1314
FIL-USDT 2021-03-28 2023-04-01 1470
FIL3L-USDT 2022-09-02 2022-10-24 106
FIL3S-USDT 2022-09-02 2022-10-24 106
FIL5L-USDT 2022-09-02 2023-04-01 424
FIL5S-USDT 2022-09-02 2023-04-01 424
FIN-USDT 2021-03-28 2023-04-01 1470
FINE-USDT 2021-09-28 2023-04-01 1102
FIO-USDT 2021-03-28 2023-04-01 1470
FIRE-USDT 2021-03-28 2022-06-06 872
FIS-USDT 2021-03-28 2023-04-01 1470
FLAME-USDT 2023-03-29 2023-04-01 8
FLEX-USDT 2021-03-28 2023-04-01 1470
FLM3L-USDT 2022-06-28 2023-04-01 556
FLM3S-USDT 2022-06-28 2023-04-01 556
FLM5L-USDT 2022-06-28 2023-04-01 556
FLM5S-USDT 2022-06-28 2023-04-01 556
FLOKI-USDT 2021-12-17 2023-04-01 942
FLOKI3L-USDT 2023-03-15 2023-04-01 36
FLOKI3S-USDT 2023-03-15 2023-04-01 36
FLOW-PERP 2022-09-26 2023-04-01 376
FLOW3L-USDT 2023-02-10 2023-04-01 102
FLOW3S-USDT 2023-02-10 2023-04-01 102
FLOW5L-USDT 2023-02-10 2023-04-01 102
FLOW5S-USDT 2023-02-10 2023-04-01 102
FNDZ-USDT 2022-01-03 2023-04-01 908
FNX-USDT 2021-03-28 2021-05-19 106
FOOTBALL3L-USDT 2022-11-16 2023-04-01 274
FOOTBALL3S-USDT 2022-11-16 2023-04-01 274
FREL-USDT 2021-05-27 2023-04-01 1350
FRIN-USDT 2022-01-24 2023-04-01 866
FRM-BTC 2021-03-28 2022-03-23 722
FRM-USDT 2021-03-28 2023-04-01 1470
FRONT-USDT 2021-03-28 2023-04-01 1470
FTM-PERP 2021-11-18 2023-04-01 1000
FTM-USDT 2021-03-28 2023-04-01 1470
FTM3L-USDT 2022-06-04 2023-04-01 604
FTM3S-USDT 2022-06-04 2023-04-01 604
FTM5L-USDT 2022-06-04 2023-04-01 604
FTM5S-USDT 2022-06-04 2023-04-01 604
FTRB-USDT 2022-02-24 2023-04-01 804
FTT-BTC 2021-03-28 2023-04-01 1470
FTT-PERP 2021-06-14 2022-11-14 1038
FTT-USD 2022-10-04 2023-04-01 360
FTT-USDT 2021-03-28 2023-04-01 1470
FTT3L-USDT 2022-10-28 2022-11-14 36
FTT3S-USDT 2022-10-28 2022-11-14 36
FUSE-USDT 2022-03-13 2023-04-01 770
FWC-USDT 2022-12-15 2023-04-01 216
FWT-USDT 2021-03-28 2022-10-26 1156
FXS-USDT 2021-11-24 2023-04-01 988
FXS3L-USDT 2023-02-10 2023-04-01 102
FXS3S-USDT 2023-02-10 2023-04-01 102
FXS5L-USDT 2023-02-10 2023-04-01 102
FXS5S-USDT 2023-02-10 2023-04-01 102
GAL-USDT 2022-06-23 2023-04-01 566
GALA-USDT 2023-03-01 2023-04-01 64
GALA3L-USDT 2022-06-16 2023-04-01 580
GALA3S-USDT 2022-06-16 2023-04-01 580
GALA5L-USDT 2022-06-16 2023-04-01 580
GALA5S-USDT 2022-06-16 2023-04-01 580
GARI-USDT 2022-01-21 2022-07-11 344
GAU-USDT 2023-03-15 2023-04-01 36
GDT-USDT 2021-05-12 2023-04-01 1380
GEEQ-USDT 2021-03-28 2023-04-01 1470
GMT-PERP 2022-09-26 2023-04-01 376
GMT3L-USDT 2022-06-04 2023-04-01 604
GMT3S-USDT 2022-06-04 2023-04-01 604
GMX-USDT 2023-02-25 2023-04-01 72
GMX3L-USDT 2023-02-24 2023-04-01 74
GMX3S-USDT 2023-02-24 2023-04-01 74
GNO-USDT 2021-12-28 2023-04-01 920
GNS-USDT 2023-02-25 2023-04-01 72
GRT-USDT 2021-09-30 2023-04-01 1098
GRT3L-USDT 2022-09-02 2022-10-24 106
GRT3S-USDT 2022-09-02 2022-10-24 106
GRT5L-USDT 2022-09-02 2023-04-01 424
GRT5S-USDT 2022-09-02 2023-04-01 424
GT-USDT 2021-03-28 2022-07-11 942
GTH-USDT 2021-03-28 2023-04-01 1470
HAPI-USDT 2021-07-15 2023-04-01 1252
HARD-USDT 2021-03-28 2023-04-01 1470
HBAR3L-USDT 2023-03-15 2023-04-01 36
HBAR3S-USDT 2023-03-15 2023-04-01 36
HBAR5L-USDT 2023-03-15 2023-04-01 36
HBAR5S-USDT 2023-03-15 2023-04-01 36
HEZ-USDT 2021-03-29 2021-10-01 374
HFT-USDT 2022-11-07 2023-04-01 292
HGET-USDT 2021-03-28 2023-04-01 1470
HIGH-USDT 2023-03-03 2023-04-01 60
HIGH3L-USDT 2023-02-27 2023-04-01 68
HIGH3S-USDT 2023-02-27 2023-04-01 68
HIGH5L-USDT 2023-02-27 2023-03-30 64
HIGH5S-USDT 2023-02-27 2023-04-01 68
HOD-USDT 2021-10-12 2023-04-01 1074
HOOK-USDT 2023-03-07 2023-04-01 52
HOOK3L-USDT 2023-03-15 2023-04-01 36
HOOK3S-USDT 2023-03-15 2023-04-01 36
HOOK5L-USDT 2023-03-15 2023-04-01 36
HOOK5S-USDT 2023-03-15 2023-03-30 32
HOPR-USDT 2021-07-01 2023-04-01 1280
HOT-USDT 2021-12-28 2023-04-01 920
HOT3L-USDT 2022-11-16 2023-04-01 274
HOT3S-USDT 2022-11-16 2023-04-01 274
HOT5L-USDT 2022-11-16 2023-04-01 274
HOT5S-USDT 2022-11-16 2023-03-30 270
HPB-USDT 2021-03-28 2023-04-01 1470
HT-BTC 2021-03-28 2023-04-01 1470
HT-USDT 2021-03-28 2023-04-01 1470
HTR-USDT 2021-05-19 2023-04-01 1366
IBVOL-USDT 2021-03-28 2022-06-06 872
ICP3L-USDT 2022-09-02 2023-04-01 424
ICP3S-USDT 2022-09-02 2023-04-01 424
ICP5L-USDT 2022-09-02 2023-04-01 424
ICP5S-USDT 2022-09-02 2023-04-01 424
ICX3L-USDT 2023-03-23 2023-04-01 20
ICX3S-USDT 2023-03-23 2023-04-01 20
ICX5L-USDT 2023-03-23 2023-04-01 20
ICX5S-USDT 2023-03-23 2023-04-01 20
ID-PERP 2023-03-29 2023-04-01 8
ID3L-USDT 2023-03-29 2023-04-01 8
ID3S-USDT 2023-03-29 2023-04-01 8
ID5L-USDT 2023-03-29 2023-04-01 8
ID5S-USDT 2023-03-29 2023-04-01 8
IDO-USDT 2021-10-22 2023-04-01 1054
IMX-USDT 2022-01-27 2023-04-01 860
IMX3L-USDT 2022-09-02 2022-10-24 106
IMX3S-USDT 2022-09-02 2022-10-24 106
IMX5L-USDT 2022-09-02 2022-10-20 98
IMX5S-USDT 2022-09-02 2022-10-24 106
INFT-USDT 2021-03-28 2022-06-06 872
INJ-USDT 2023-03-03 2023-04-01 60
IOST-BTC 2021-03-28 2022-08-30 1042
IOST-PERP 2021-09-24 2023-04-01 1110
IOST-USDT 2021-03-28 2023-04-01 1470
IOST3L-USDT 2022-09-02 2022-10-24 106
IOST3S-USDT 2022-09-02 2022-10-24 106
ITG-USDT 2021-08-17 2023-03-10 1142
JASMY-PERP 2022-12-07 2023-04-01 232
JET-USDT 2021-10-14 2023-04-01 1070
JRT-USDT 2021-03-28 2023-04-01 1470
JULD-USDT 2021-04-16 2023-04-01 1432
KASTA-USDT 2022-03-13 2023-04-01 770
KAVA-BTC 2021-03-28 2023-04-01 1470
KAVA-USDT 2021-03-28 2023-04-01 1470
KAVA3L-USDT 2022-10-28 2023-04-01 312
KAVA3S-USDT 2022-10-28 2023-04-01 312
KAVA5L-USDT 2022-11-11 2023-04-01 284
KAVA5S-USDT 2022-11-11 2023-04-01 284
KCS-USDT 2021-04-19 2023-04-01 1426
KEX-USDT 2021-03-28 2023-04-01 1470
KIN-USDT 2021-10-19 2023-04-01 1060
KLAY3L-USDT 2022-12-23 2023-04-01 200
KLAY3S-USDT 2022-12-23 2023-04-01 200
KLAY5L-USDT 2022-12-23 2023-04-01 200
KLAY5S-USDT 2022-12-23 2023-04-01 200
KNC3L-USDT 2023-01-10 2023-04-01 164
KNC3S-USDT 2023-01-10 2023-04-01 164
KSM3L-USDT 2023-01-10 2023-04-01 164
KSM3S-USDT 2023-01-10 2023-03-30 160
KSM5L-USDT 2023-01-10 2023-04-01 164
KSM5S-USDT 2023-01-10 2023-03-30 160
KTN-USDT 2021-10-26 2022-07-11 518
LDO-USDT 2023-03-01 2023-04-01 64
LDO3L-USDT 2023-02-03 2023-04-01 116
LDO3S-USDT 2023-02-03 2023-04-01 116
LDO5L-USDT 2023-02-03 2023-04-01 116
LDO5S-USDT 2023-02-03 2023-04-01 116
LEO-USDT 2021-12-23 2023-04-01 930
