Early Crypto Markets Data
Historical cryptocurrency order book data from various exchanges.
Field Information
Our data has normalized fieldsets depending on the data type (orders and trades)
Name | Type | Description | Example |
---|---|---|---|
exchange | str | Exchange identifier where the data is sourced from. | Poloniex |
symbol | str | Instrument symbol as provided by the exchange. | AMP-XBT |
timestamp | int | Timestamp provided by the exchange in milliseconds since epoch. | 1505606400000 |
ask_price | float | Best ask price as provided by the exchange, or empty if no asks are available. | 0.0002 |
ask_amount | float | Best ask amount as provided by the exchange, or empty if no asks are available. | 500.0 |
bid_price | float | Best bid price as provided by the exchange, or empty if no bids are available. | 0.00019 |
bid_amount | float | Best bid amount as provided by the exchange, or empty if no bids are available. | 1000.0 |
Name | Type | Description | Example |
---|---|---|---|
exchange | str | Exchange identifier where the trade data is sourced from. | Poloniex |
symbol | str | Instrument symbol as provided by the exchange. | AMP-XBT |
timestamp | int | Timestamp of the trade provided by the exchange in milliseconds since epoch. | 1505606400000 |
id | str | Unique identifier for the trade as provided by the exchange. | 123456 |
side | str | Trade side indicating whether the liquidity taker was buying or selling (buy/sell). | buy |
price | float | Trade price as provided by the exchange. | 0.0002 |
amount | float | Trade amount as provided by the exchange. | 100.0 |
Market Coverage Information
Datasets available for 147 instruments across 39 markets.
ANXPRO was a Hong Kong-based cryptocurrency exchange known for offering a variety of digital asset trading pairs and services. It was one of the early entrants in the crypto exchange market.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-CAD | 2017-04-18 | 2019-06-13 |
XBT-EUR | 2017-04-18 | 2019-06-13 |
XBT-GBP | 2017-04-18 | 2019-06-13 |
XBT-HKD | 2017-04-18 | 2019-06-13 |
XBT-JPY | 2017-04-18 | 2019-06-13 |
XBT-NZD | 2017-04-18 | 2019-06-13 |
XBT-SGD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
BitBay is a European cryptocurrency exchange offering a wide range of digital asset trading pairs, with a focus on the Polish market and support for multiple fiat currencies.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-USD | 2017-10-25 | 2019-06-13 |
BCH-XBT | 2017-12-07 | 2019-06-13 |
ETH-USD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-USD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Bitfinex is a major cryptocurrency exchange offering a wide range of trading products, including spot and derivatives trading, with advanced trading features for professional traders.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-ETH | 2018-01-25 | 2018-12-19 |
BCH-USD | 2018-01-25 | 2018-12-19 |
BCH-XBT | 2018-01-25 | 2018-12-19 |
DASH-USD | 2018-01-25 | 2018-12-19 |
DASH-XBT | 2018-01-25 | 2018-12-19 |
ETC-USD | 2018-01-25 | 2018-12-19 |
ETC-XBT | 2018-01-25 | 2018-12-19 |
ETH-USD | 2018-01-25 | 2018-12-19 |
ETH-XBT | 2018-01-25 | 2018-12-19 |
LTC-USD | 2018-01-25 | 2018-12-19 |
LTC-XBT | 2018-01-25 | 2018-12-19 |
XBT-USD | 2018-01-25 | 2018-12-19 |
XRP-USD | 2018-01-25 | 2018-12-19 |
XRP-XBT | 2018-01-25 | 2018-12-19 |
bitFlyer is a Japanese-based cryptocurrency exchange, offering spot trading, margin trading, and other services, known for its high security standards and regulatory compliance.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-10-25 | 2019-06-13 |
ETH-XBT | 2017-10-25 | 2019-06-13 |
XBT-JPY | 2017-10-25 | 2019-06-13 |
Bithumb is a South Korean cryptocurrency exchange offering a wide range of digital asset trading pairs, known for its high trading volumes and liquidity.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-KRW | 2017-10-25 | 2019-06-13 |
ETH-KRW | 2017-10-25 | 2019-06-13 |
XBT-KRW | 2017-10-25 | 2019-06-13 |
XRP-KRW | 2017-10-25 | 2019-06-13 |
Bittrex is a US-based cryptocurrency exchange offering a large selection of digital asset trading pairs, with a focus on security and regulatory compliance.
Instrument | First Day Available | Last Day Available |
---|---|---|
BITCNY-XBT | 2017-04-23 | 2017-07-16 |
ETH-ETC | 2017-04-23 | 2017-07-16 |
USDT-XBT | 2017-04-23 | 2017-07-16 |
XBT-DASH | 2017-04-23 | 2017-07-16 |
XBT-ETH | 2017-04-23 | 2017-07-16 |
XBT-LTC | 2017-04-23 | 2017-07-16 |
XBT-XRP | 2017-04-22 | 2017-07-16 |
Bitso is a leading cryptocurrency exchange in Latin America, particularly in Mexico, providing a platform for trading various digital assets and facilitating cross-border payments.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETH-XBT | 2017-10-25 | 2019-06-13 |
XBT-BCH | 2017-10-25 | 2019-06-13 |
XBT-MXN | 2017-04-18 | 2019-06-13 |
Bitstamp, founded in 2011, is one of the oldest cryptocurrency exchanges, offering a reliable platform for trading major digital currencies. It is headquartered in Luxembourg and serves a global customer base.
Instrument | First Day Available | Last Day Available |
---|---|---|
EUR-USD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
XRP-USD | 2017-04-18 | 2019-06-13 |
XRP-XBT | 2017-04-18 | 2019-06-13 |
Bittrex is a US-based cryptocurrency exchange offering a large selection of digital asset trading pairs, with a focus on security and regulatory compliance.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-10-25 | 2019-06-13 |
DASH-XBT | 2017-04-18 | 2019-06-13 |
ETC-ETH | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-XBT | 2017-04-18 | 2019-06-13 |
XBT-BITCNY | 2017-04-18 | 2017-08-25 |
XBT-USDT | 2017-04-18 | 2019-06-13 |
XRP-XBT | 2017-04-18 | 2019-06-13 |
BTCC, established in 2011, was one of the longest-running cryptocurrency exchanges, offering Bitcoin trading services. It was based in China and played a significant role in the early Bitcoin market.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-USD | 2017-04-18 | 2019-06-13 |
BTC Markets is an Australian cryptocurrency exchange providing a secure platform for trading digital assets, with a focus on the Australian market and support for AUD trading pairs.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-AUD | 2017-10-25 | 2019-06-13 |
BCH-XBT | 2017-10-25 | 2019-06-13 |
ETC-AUD | 2017-04-18 | 2019-06-13 |
ETC-XBT | 2017-04-18 | 2019-06-13 |
ETH-AUD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-AUD | 2017-04-18 | 2019-06-13 |
LTC-XBT | 2017-04-18 | 2019-06-13 |
XBT-AUD | 2017-04-18 | 2019-06-13 |
Bter was a Chinese cryptocurrency exchange that offered trading services for various digital assets. It ceased operations following a hacking incident in 2015.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETC-CNY | 2017-04-18 | 2017-10-20 |
ETC-ETH | 2017-04-18 | 2017-10-20 |
ETC-XBT | 2017-04-18 | 2017-10-20 |
ETH-CNY | 2017-04-18 | 2017-10-20 |
ETH-XBT | 2017-04-18 | 2017-10-20 |
LTC-CNY | 2017-04-18 | 2017-10-20 |
LTC-XBT | 2017-04-18 | 2017-10-20 |
XBT-CNY | 2017-04-18 | 2017-10-20 |
BX.in.th was a Thailand-based cryptocurrency exchange offering trading services for various digital assets. It ceased operations in 2019.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-THB | 2017-10-25 | 2019-06-13 |
ETC-THB | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-XBT | 2017-04-18 | 2019-06-13 |
XBT-THB | 2017-04-18 | 2019-06-13 |
C-CEX was a cryptocurrency exchange offering a wide range of digital asset trading pairs. It ceased operations in 2018 following security and operational challenges.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-USD | 2017-04-18 | 2019-06-13 |
CEX.IO is a UK-based cryptocurrency exchange offering a variety of digital asset trading pairs, with support for multiple fiat currencies and a focus on security and regulatory compliance.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-USD | 2017-10-25 | 2019-06-13 |
BCH-XBT | 2017-10-25 | 2019-06-13 |
ETH-USD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Coincheck is a Japan-based cryptocurrency exchange offering a range of digital asset trading services, known for its user-friendly interface and support for Japanese yen (JPY) trading pairs.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-JPY | 2017-04-18 | 2019-06-13 |
Coinone is a South Korean cryptocurrency exchange offering trading services for various digital assets, with a focus on compliance and innovative financial products.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-KRW | 2017-10-25 | 2019-06-13 |
ETC-KRW | 2017-04-18 | 2019-06-13 |
ETH-KRW | 2017-04-18 | 2019-06-13 |
XBT-KRW | 2017-04-18 | 2019-06-13 |
EXMO is a European cryptocurrency exchange offering a wide range of trading pairs, with a focus on user-friendly interfaces and support for multiple fiat currencies.
Instrument | First Day Available | Last Day Available |
---|---|---|
DASH-USD | 2017-04-18 | 2019-06-13 |
DASH-XBT | 2017-04-18 | 2019-06-13 |
ETH-USD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Gatecoin was a Hong Kong-based cryptocurrency exchange that focused on Bitcoin and Ethereum markets. It ceased operations in 2019 following a hacking incident and subsequent financial difficulties.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-10-25 | 2019-06-13 |
ETH-XBT | 2017-10-25 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
GDAX, now rebranded as Coinbase Pro, is a professional trading platform offering advanced trading tools and access to Coinbase’s liquidity.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-USD | 2017-04-18 | 2019-06-13 |
LTC-XBT | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Gemini is a US-based cryptocurrency exchange founded by the Winklevoss twins. It offers a secure platform for buying, selling, and storing digital assets, emphasizing regulatory compliance and security.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETH-USD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
HitBTC is a global cryptocurrency exchange known for its wide range of supported digital assets and advanced trading features, catering to both beginners and professional traders.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-10-25 | 2018-02-01 |
DASH-XBT | 2017-04-18 | 2019-06-13 |
ETH-EUR | 2017-04-18 | 2017-11-07 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-USDT | 2017-04-18 | 2019-06-13 |
XBT-USDT | 2017-04-18 | 2019-06-13 |
XMR-XBT | 2017-10-25 | 2019-06-13 |
XRP-XBT | 2017-10-25 | 2019-06-13 |
Huobi is a Singapore-based cryptocurrency exchange offering a wide range of digital asset trading services, including spot and derivatives markets, to a global user base.
Instrument | First Day Available | Last Day Available |
---|---|---|
LTC-CNY | 2017-04-18 | 2017-10-31 |
XBT-CNY | 2017-04-18 | 2017-10-31 |
Huobi Global is a leading cryptocurrency exchange offering spot and derivatives trading, with a focus on advanced trading tools and global accessibility.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETH-USDT | 2018-01-25 | 2019-06-13 |
ETH-XBT | 2018-01-25 | 2019-06-13 |
XBT-USDT | 2018-01-25 | 2019-06-13 |
Independent Reserve is an Australian cryptocurrency exchange providing a secure platform for trading digital assets, with a focus on regulatory compliance and institutional-grade security.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-AUD | 2017-10-25 | 2019-06-13 |
BCH-USD | 2017-10-25 | 2019-06-13 |
ETH-AUD | 2017-04-18 | 2019-06-13 |
ETH-USD | 2017-04-18 | 2019-06-13 |
XBT-AUD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
itBit is a US-based cryptocurrency exchange focused on institutional-grade security and regulatory compliance, offering services like OTC trading.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-EUR | 2017-04-18 | 2019-06-13 |
XBT-SGD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Korbit is one of South Korea’s first cryptocurrency exchanges, offering secure and user-friendly trading services for digital assets.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-KRW | 2017-10-25 | 2019-06-13 |
ETH-KRW | 2017-10-25 | 2019-06-13 |
XBT-KRW | 2017-10-25 | 2019-06-13 |
XRP-KRW | 2017-10-25 | 2019-06-13 |
Kraken is a US-based cryptocurrency exchange offering spot, futures, and margin trading services, known for its robust security and global reach.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-USD | 2017-10-25 | 2019-06-13 |
BCH-XBT | 2018-01-25 | 2019-06-13 |
ETC-ETH | 2017-04-18 | 2019-06-13 |
ETC-USD | 2017-04-18 | 2019-06-13 |
ETC-XBT | 2017-04-18 | 2019-06-13 |
ETH-USD | 2018-02-10 | 2019-06-13 |
ETH-XBT | 2017-04-18 | 2019-06-13 |
LTC-USD | 2017-04-18 | 2019-06-13 |
USDT-USD | 2018-02-10 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
XMR-XBT | 2017-10-25 | 2019-06-13 |
XRP-XBT | 2017-10-25 | 2019-06-13 |
Livecoin was a cryptocurrency exchange offering trading services for a variety of digital assets. It ceased operations in early 2021 following a reported security breach.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-12-07 | 2019-06-13 |
DASH-USD | 2017-04-18 | 2019-06-13 |
ETH-USD | 2017-04-18 | 2019-06-13 |
ETH-XBT | 2017-12-07 | 2019-06-13 |
LTC-XBT | 2017-04-18 | 2019-06-13 |
XBT-EUR | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
LocalBitcoins is a peer-to-peer Bitcoin trading platform that allows users to buy and sell Bitcoin directly with each other, supporting a wide range of payment methods and currencies.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-EUR | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Luno, formerly known as MyBitX, is a global cryptocurrency exchange with a strong focus on emerging markets, providing trading and educational services for digital assets.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-SGD | 2017-04-18 | 2017-07-19 |
XBT-ZAR | 2017-04-18 | 2019-06-13 |
OKCoin China was a Chinese cryptocurrency exchange offering trading services for digital assets. It ceased operations following regulatory restrictions in China.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-CNY | 2017-10-25 | 2017-10-30 |
ETH-CNY | 2017-10-25 | 2017-10-30 |
LTC-CNY | 2017-04-18 | 2017-10-30 |
XBT-CNY | 2017-04-18 | 2017-10-30 |
OKCoin is a global cryptocurrency exchange offering spot trading services for various digital assets, with a focus on security and accessibility.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-USD | 2017-10-25 | 2019-06-13 |
ETH-USD | 2017-10-25 | 2019-06-13 |
LTC-USD | 2017-04-18 | 2019-06-13 |
XBT-USD | 2017-04-18 | 2019-06-13 |
Paxful Orders refers to the order processing system on Paxful, a peer-to-peer cryptocurrency trading platform that supports various payment methods.
Instrument | First Day Available | Last Day Available |
---|---|---|
MULTI-CURR | 2017-04-18 | 2018-05-08 |
Paxful Trades refers to the trading feature on Paxful, allowing users to buy and sell Bitcoin directly with one another using a variety of payment methods.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-CNY | 2017-04-18 | 2018-05-08 |
XBT-EUR | 2017-04-18 | 2018-05-08 |
XBT-USD | 2017-04-18 | 2018-05-08 |
Poloniex is a global cryptocurrency exchange offering a variety of digital asset trading pairs, margin trading, and lending services, catering to both novice and experienced traders.
Instrument | First Day Available | Last Day Available |
---|---|---|
AMP-XBT | 2017-08-18 | 2018-12-19 |
ARDR-XBT | 2017-08-18 | 2018-12-19 |
BCH-ETH | 2017-08-18 | 2018-12-19 |
BCH-USDT | 2017-08-18 | 2018-12-19 |
BCH-XBT | 2017-08-18 | 2018-12-19 |
BCN-XBT | 2017-08-18 | 2018-12-19 |
BCN-XMR | 2017-08-18 | 2018-12-19 |
BCY-XBT | 2017-08-18 | 2018-12-19 |
BELA-XBT | 2017-08-18 | 2018-12-19 |
BLK-XBT | 2017-08-18 | 2018-12-19 |
BLK-XMR | 2017-08-18 | 2018-12-19 |
BTCD-XBT | 2017-08-18 | 2018-12-19 |
BTCD-XMR | 2017-08-18 | 2018-12-19 |
BTM-XBT | 2017-08-18 | 2018-12-19 |
BTS-XBT | 2017-07-13 | 2018-12-19 |
BURST-XBT | 2017-08-18 | 2018-12-19 |
CLAM-XBT | 2017-08-18 | 2018-12-19 |
DASH-USDT | 2017-04-18 | 2018-12-19 |
DASH-XBT | 2017-07-13 | 2018-12-19 |
DASH-XMR | 2017-08-18 | 2018-12-19 |
DCR-XBT | 2017-08-18 | 2018-12-19 |
DGB-XBT | 2017-08-18 | 2018-12-19 |
DOGE-XBT | 2017-07-13 | 2018-12-19 |
EMC2-XBT | 2017-08-18 | 2018-12-19 |
ETC-ETH | 2017-04-18 | 2018-12-19 |
ETC-USDT | 2017-04-18 | 2018-12-19 |
ETC-XBT | 2017-04-18 | 2018-12-19 |
ETH-ETC | 2017-04-23 | 2017-07-16 |
ETH-USDT | 2017-08-18 | 2018-12-19 |
ETH-XBT | 2017-04-18 | 2018-12-19 |
EXP-XBT | 2017-08-18 | 2018-12-19 |
FCT-XBT | 2017-07-13 | 2018-12-19 |
FLDC-XBT | 2017-08-18 | 2018-12-19 |
FLO-XBT | 2017-08-18 | 2018-12-19 |
GAME-XBT | 2017-08-18 | 2018-12-19 |
GNO-ETH | 2017-07-13 | 2018-12-19 |
GNO-XBT | 2017-08-18 | 2018-12-19 |
GNT-ETH | 2017-08-18 | 2018-12-19 |
GNT-XBT | 2017-07-13 | 2018-12-19 |
GRC-XBT | 2017-08-18 | 2018-12-19 |
HUC-XBT | 2017-08-18 | 2018-12-19 |
LBC-XBT | 2017-08-18 | 2018-12-19 |
LSK-ETH | 2017-08-18 | 2018-12-19 |
LSK-XBT | 2017-08-18 | 2018-12-19 |
LTC-USDT | 2017-04-18 | 2018-12-19 |
LTC-XBT | 2017-07-13 | 2018-12-19 |
LTC-XMR | 2017-08-18 | 2018-12-19 |
MAID-XBT | 2017-08-18 | 2018-12-19 |
MAID-XMR | 2017-08-18 | 2018-12-19 |
NAUT-XBT | 2017-08-18 | 2018-01-21 |
NAV-XBT | 2017-08-18 | 2018-12-19 |
NEOS-XBT | 2017-08-18 | 2018-12-19 |
NMC-XBT | 2017-08-18 | 2018-12-19 |
NOTE-XBT | 2017-08-18 | 2018-01-21 |
NXC-XBT | 2017-08-18 | 2018-12-19 |
NXT-USDT | 2017-08-18 | 2018-12-19 |
NXT-XBT | 2017-07-13 | 2018-12-19 |
NXT-XMR | 2017-08-18 | 2018-12-19 |
OMNI-XBT | 2017-08-18 | 2018-12-19 |
PASC-XBT | 2017-08-18 | 2018-12-19 |
PINK-XBT | 2017-08-18 | 2018-12-19 |
POT-XBT | 2017-08-18 | 2018-12-19 |
PPC-XBT | 2017-08-18 | 2018-12-19 |
RADS-XBT | 2017-08-18 | 2018-12-19 |
REP-ETH | 2017-07-13 | 2018-12-19 |
REP-USDT | 2017-08-18 | 2018-12-19 |
REP-XBT | 2017-08-18 | 2018-12-19 |
RIC-XBT | 2017-08-18 | 2018-12-19 |
SBD-XBT | 2017-08-18 | 2018-12-19 |
SC-XBT | 2017-08-18 | 2018-12-19 |
SJCX-XBT | 2017-08-18 | 2018-01-21 |
STEEM-ETH | 2017-08-18 | 2018-12-19 |
STEEM-XBT | 2017-08-18 | 2018-12-19 |
STR-USDT | 2017-08-18 | 2018-12-19 |
STR-XBT | 2017-08-18 | 2018-12-19 |
STRAT-XBT | 2017-08-18 | 2018-12-19 |
SYS-XBT | 2017-08-18 | 2018-12-19 |
USDT-DASH | 2017-04-23 | 2017-07-16 |
USDT-ETC | 2017-04-23 | 2017-07-16 |
USDT-LTC | 2017-04-23 | 2017-07-16 |
USDT-XBT | 2017-04-23 | 2017-07-16 |
USDT-XRP | 2017-04-23 | 2017-07-16 |
VIA-XBT | 2017-08-18 | 2018-12-19 |
VRC-XBT | 2017-08-18 | 2018-12-19 |
VTC-XBT | 2017-08-18 | 2018-12-19 |
XBC-XBT | 2017-08-18 | 2018-12-19 |
XBT-ETC | 2017-04-23 | 2017-07-16 |
XBT-ETH | 2017-04-23 | 2017-07-16 |
XBT-USDT | 2017-04-18 | 2018-12-19 |
XCP-XBT | 2017-08-18 | 2018-12-19 |
XEM-XBT | 2017-08-18 | 2018-12-19 |
XMR-USDT | 2017-08-18 | 2018-12-19 |
XMR-XBT | 2017-07-13 | 2018-12-19 |
XPM-XBT | 2017-08-18 | 2018-12-19 |
XRP-USDT | 2017-04-18 | 2018-12-19 |
XRP-XBT | 2017-07-13 | 2018-12-19 |
XVC-XBT | 2017-08-18 | 2018-12-19 |
ZEC-ETH | 2017-08-18 | 2018-12-19 |
ZEC-USDT | 2017-08-18 | 2018-12-19 |
ZEC-XBT | 2017-07-13 | 2018-12-19 |
ZEC-XMR | 2017-08-18 | 2018-12-19 |
Vaultoro is a unique cryptocurrency exchange that allows users to trade Bitcoin and physical gold, providing a hedge against cryptocurrency volatility through precious metals.
Instrument | First Day Available | Last Day Available |
---|---|---|
XBT-GLD | 2017-04-18 | 2019-06-13 |
YoBit is a cryptocurrency exchange offering trading for a wide range of digital assets, known for its variety of supported tokens and user-friendly interface.
Instrument | First Day Available | Last Day Available |
---|---|---|
BCH-XBT | 2017-12-07 | 2019-06-13 |
ETH-USD | 2017-12-07 | 2019-06-13 |
ETH-XBT | 2017-12-07 | 2019-06-13 |
XBT-USD | 2017-12-07 | 2019-06-13 |
Yunbi was a Chinese cryptocurrency exchange that offered trading services for various digital assets. It ceased operations in 2017 following regulatory crackdowns in China.
Instrument | First Day Available | Last Day Available |
---|---|---|
ETC-CNY | 2017-04-18 | 2017-12-14 |
ETH-CNY | 2017-04-18 | 2017-12-14 |
XBT-CNY | 2017-04-18 | 2017-12-14 |
ZEC-CNY | 2017-04-18 | 2017-12-14 |